Further reading: the evolution of distances across editions
The times in this ranking are not directly comparable from one era to another, because race distances have changed.
Until the mid-1990s, the men's race was run on a course shorter than the current 10km. A separate women's race appeared in 1983, disputed on approximately 6 km — hence the women's times around 20–21 minutes during this period.
From 1996, both tests were brought to 10 km, distance which makes the Corrida a qualifying race for the French 10km Championships. This explains the increase in times observed from that year onwards, particularly marked among women.
Note: the edition 1999 did not take place (storms of late December 1999), and the editions marked with an asterisk (2000, 2005) were exceptionally run on the 1ster January.
Results — International race (elite)
| Year | Men's Winner | Time | Women's Winner | Time |
|---|---|---|---|---|
| 2025 | 🇫🇷 Yann Schrub | 27'19 | 🇸🇮 Klara Lukan | 31'14 |
| 2024 | 🇫🇷 Jimmy Gressier | 27'45 | 🇫🇷 Célia Tabet | 32'58 |
| 2023 | 🇫🇷 Bastien Augusto | 29'00 | 🇫🇷 Laurine Housseaux | 34'30 |
| 2022 | 🇪🇹 Telahun Haile Bekele | 27'29 | 🇰🇪 Mercy Cherono | 30'55 |
| 2021 | No edit — Covid | |||
| 2020 | No edit — Covid | |||
| 2019 | 🇰🇪 Daniel Ebenyo | 27'12 | 🇰🇪 Norah Jeruto | 30'32 |
| 2018 | 🇨🇭 Julien Wanders | 27'25 | 🇪🇹 Gete Alemayehu | 31'12 |
| 2017 | 🇨🇭 Julien Wanders | 28'02 | 🇰🇪 Stacy Ndiwa | 31'35 |
| 2016 | 🇰🇪 Cornelius Kangogo | 28'19 | 🇰🇪 Viola Kibiwot | 31'14 |
| 2015 | 🇰🇪 Cornelius Kangogo | 28'10 | 🇪🇹 Zerfie Limeneh | 32'07 |
| 2014 | 🇰🇪 Victor Chumo | 28'04 | 🇰🇪 Peres Jepchirchir | 31'34 |
| 2013 | 🇰🇪 Cornelius Kangogo | 27'58 | 🇪🇹 Afera Godfay | 32'06 |
| 2012 | 🇪🇹 Birhanu Legese | 28'23 | 🇪🇹 Hirut Aga | 31'50 |
| 2011 | 🇰🇪 Edwin Soi | 28'17 | 🇰🇪 Margaret Muriuki | 31'29 |
| 2010 | 🇪🇹 Imane Merga | 27'47 | 🇪🇹 Sule Utura | 32'01 |
| 2009 | 🇰🇪 Joseph Ebuya | 28'35 | 🇪🇹 Sule Utura | 32'23 |
| 2008 | 🇰🇪 Micah Kogo | 28'04 | 🇰🇪 Sylvia Kibet | 31'50 |
| 2007 | 🇰🇪 Micah Kogo | 27'56 | 🇧🇭 Nadia Ejjafini | 32'10 |
| 2006 | 🇰🇪 Micah Kogo | 28'16 | 🇧🇭 Nadia Ejjafini | 32'32 |
| 2005* | 🇪🇹 Sileshi Sihine | 28'23 | 🇪🇹 Merima Denboba | 33'14 |
| 2004 | 🇲🇦 Jaouad Gharib | 28'29 | 🇪🇹 Merima Denboba | 32'18 |
| 2003 | 🇪🇹 Mulugeta Wendimu | 28'49 | 🇪🇹 Merima Denboba | 32'43 |
| 2002 | 🇰🇪 Sammy Kipketer | 28'02 | 🇵🇹 Inês Monteiro | 32'42 |
| 2001 | 🇰🇪 Benjamin Limo | 28'38 | 🇵🇹 Inês Monteiro | 32'41 |
| 2000* | 🇰🇪 Sammy Kipketer | 28'31 | 🇫🇷 Rakiya Maraoui | 33'59 |
| 1999 | Cancelled — storm | |||
| 1998 | 🇪🇹 Girma Tola | 28'12 | 🇪🇹 Ayelech Worku | 33'29 |
| 1997 | 🇲🇦 Khalid Skah | 27'57 | 🇪🇹 Ayelech Worku | 33'04 |
| 1996 | 🇲🇦 El Hassane Lahssini | 28'20 | 🇪🇹 Ayelech Worku | 33'39 |
| 1995 | 🇲🇦 Khalid Skah | 26'50 | 🇪🇹 Ayelech Worku | 20'28 |
| 1994 | 🇪🇹 Haile Gebrselassie | 26'38 | 🇷🇴 Elena Fidatov | 20'08 |
| 1993 | 🇲🇦 Khalid Skah | 26'29 | 🇫🇷 Zora Koullou | 21'08 |
| 1992 | 🇲🇦 Khalid Skah | 26'13 | 🏴 Karen Hargrave | 20'41 |
| 1991 | 🇲🇦 Khalid Skah | 26'11 | 🇫🇷 Zora Koullou | 20'54 |
| 1990 | 🇲🇦 Khalid Skah | 26'33 | 🇫🇷 Casandra (Mihailovic) Davis | 21'14 |
| 1989 | 🇲🇦 Khalid Skah | 26'48 | 🇧🇪 Linda Milo | 21'27 |
| 1988 | 🇲🇦 Khalid Skah | 26'35 | 🇰🇪 Mary Chemweno | 20'57 |
| 1987 | 🇫🇷 Paul Arpin | 26'48 | 🇧🇪 Linda Milo | 21'02 |
| 1986 | 🇫🇷 Paul Arpin | 26'19 | 🇧🇪 Ingrid Delagrange | 20'55 |
| 1985 | 🇵🇹 Fernando Mamede | 26'12 | 🇧🇪 Ria Van Landeghem | 20'11 |
| 1984 | 🇵🇹 Fernando Mamede | 26'06 | 🇬🇧 Sylvia Kerambrum | 21'30 |
| 1983 | 🇵🇹 Fernando Mamede | 26'32 | 🇧🇪 Francine Peeters | 20'26 |
| 1982 | 🇫🇷 Jacky Boxberger | 26'43 | — | — |
| 1981 | 🇫🇷 Radhouane Bouster | 26'46 | — | — |
| 1980 | 🇮🇪 Gerard Deegan | 26'46 | — | — |
| 1979 | 🇫🇷 Jacky Boxberger | 26'55 | — | — |
| 1978 | 🇫🇷 Jacky Boxberger | 27'38 | — | — |
| 1977 | 🇫🇷 Jacky Boxberger | 26'18 | — | — |
| 1976 | 🇨🇭 Markus Ryffel | 26'07 | — | — |
| 1975 | 🇳🇱 Jos Hermens | 25'03 | 🇫🇷 Annick Loir | — |
| 1974 | 🇵🇱 Bronisław Malinowski | 26'56 | — | — |
| 1973 | 🇫🇷 Lucien Rault | 27'16 | 🇫🇷 Denise Seigneuric | — |
| 1972 | 🇫🇷 Jean-Yves Le Flohic | — | — | — |
— : data not available. The mentions "to be confirmed / to be retrieved" indicate data that still needs to be verified.
Results — Popular Race
| Year | Distance | Winner H | Time | Winner F | Time |
|---|---|---|---|---|---|
| 2025 | 10 km | Arnaud de Lustrac | 31'15 | Chloé Touzeau | 35'37 |
| 2024 | 10 km | Arnaud de Lustrac | 32'07 | to find | — |
| 2023 | 10 km | Arnaud de Lustrac | 31'31 | Justine Gaschy | Time to be confirmed |
| 2022 | 10 km | Arnaud de Lustrac | 31'25 | to be confirmed | — |
| 2021 | Cancelled | ||||
| 2020 | Cancelled | ||||
| 2019 | 10 km | Sébastien Nordest | 31'24 | Jane Mbogo | 35'18 |
| 2018 | 10 km | Mehdi Frère | 31'04 | Louise Royer | 37'17 |
| 2017 | 10 km | Alexis Kardes | 32'33 | to be confirmed | — |
| 2016 | 10 km | Olivier Le Strat | 32'15 | Sandrine Trouinard | 37'49 |
| 2015 | 10 km | Kennan Schrag | 32'09 | Anaïs Da Silva | 36'57* |
| 2014 | 10 km | Karim Zebachi | 33'16 | Anaïs Da Silva | 37'25 |
| 2013 | 10 km | Karim Zebachi | 33'17 | Céline Monery | 40'18 |
| 2012 | 6.9 km | Laurent Ismael | 21'55 | to be confirmed | — |
| 2011 | 6.9 km? | Yannis Mensa | 21'20 | Joanna Johnson | 26'16 |
| 1978–2010 | to be checked | To be found | — | To be found | — |
— : data not available. The mentions "to be confirmed / to be retrieved" indicate data that still needs to be verified.
